Beautifully aged and patinaed. Ideal for a bakery, marketplace, village fete etc.
Trough No. – 1, Length - 103 cm / 40 inches | Width – 30 cm / 11 inches | Height – 14 / 5 inches
Trough No. – 2, Length - 93 cm / 36 inches | Width – 35 cm / 14 inches | Height – 14 cm / 5 inches
Trough No. – 3, Length -107 cm / 42 inches | Width – 42 cm / 17 inches | Height – 16 cm / 6 inches
Trough No. – 4, Length - 111 cm / 43 inches | Width – 42 cm / 17 inches | Height – 18 cm / 7 inches
Trough No. – 5, Length - 107cm / 42 inches | Width – 42 cm / 17 inches | Height – 17 cm / 7 inches
Trough No. – 6, Length - 129 cm / 51 inches | Width – 53 cm / 21 inches | Height – 17 cm /7 inches
Trough No. – 7, Length -150 cm / 59 inches | Width – 54 cm / 21 inches | Height – 22 cm / 9 inches
Trough No. – 8, Length - 67cm / 26 inches | Width – 37 cm / 15 inches | Height – 15 cm / 6 inches
Trough No. – 9, Length – 91 cm / 35 inches | Width – 38 cm / 15 inches | Height – 13 / 4 inches
Trough No. – 10, Length - 89 cm / 35 inches | Width – 37 cm /15inches | Height – 13 cm / 4 inches
Trough No. – 11, Length - 100 cm / 39 inches | Width – 39 cm / 15 inches | Height – 15 cm / 6 inches
Trough No. – 12, Length - 120 cm /47 inches | Width – 44 cm / 18 inches | Height – 16 cm / 6 inches
Trough No. – 13, Length - 125 cm / 49 inches | Width – 47 cm / 19 inches | Height –20 cm / 8 inches
Trough No. – 14, Length - 141 cm / 56 inches | Width – 58 cm / 23 inches | Height –18 cm / 7 inches
Trough No. – 15, Length - 137 cm / 54 inches | Width – 57 cm / 22 inches | Height –29 cm / 11 inches
Trough No. – 16, Length - 132cm / 52 inches | Width – 61 cm / 24 inches | Height –28 cm / 11 inches
The Week One rental cost, quoted above, is charged each week for the first two weeks. It then halves each week until it falls to 10% of the Week One cost. This is charged for each subsequent week.
Delivery and collection is an additional charge, with the option to arrange your own (pickup and return) at no cost.
Example based on Week One rental of £10:
Rental Period |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Cost per week |
£10.00 |
£10.00 |
£5.00 |
£2.50 |
£1.25 |
£1.00 |
£1.00 |
£1.00 |
£1.00 |
Running Total |
£10.00 |
£20.00 |
£25.00 |
£27.50 |
£28.75 |
£29.75 |
£30.75 |
£31.75 |
£32.75 |
If you order this item online, you will only be charged for the first weeks rental. The system will not charge for Delivery or Pickup. We will contact you at the start of the next working day to arrange all of this. Please put your proposed Rental Date and Duration in the 'Notes' section on the order process.
Alternatively, you can email us with your rental requirements, or call us on - 0345 2600899
Replacement value £300 per trough.
All items rented based on use as a static prop only. The decision to use them in any other way is taken entirely at your own risk and should be properly assessed and overseen by a relevant professional.